All kinds of LCD Module can customized!(just feel free to contact us with your demands, we will give you the best solution with our 11 years customization experience)
Why you choose us?
1. We manufacturing Full Range of Mono & TFT LCD Display.
2. We can custom TN LCD, HTN LCD, STN LCD, FSTN LCD, DFSTN LCD, COG LCD, and some other small size OLED.
3. We have developed thousands of LCD and LCM products for telecom, consumer electronics, medical equipment industrial equipment and other applications.
4. You can get most certificated products from us with ISO9001.
5. None middle man, you can get button price from a professional factory.
6. Excellent after-sales services and long warranty ensure you no more worries.
LCD Name | 2.4 inch white LED 240RGB*320 IPS Normal black LCD display | ||
LCD Size | 2.4 inch TFT LCD Module | Resolution | 240RGB*320 |
Driver IC | ST7789V | Interface | IPS normal black |
Outline Dimension | 47.72*60.26*2.45 | Viewing Direction | All |
Active Area(HxV mm) | 36.72*48.96 | Contrast Ratio | 300Cd/m2 |
View area | 40.32*56.26 | Storage Temperature | "-30ºC~+80ºC" |
TFT LCDs | Part No. | Resolution | Outline Dimension | AA | Size | Interface | Driver IC | View Direction |
SCT018005-V01 | 128RGB*160 | 34.00*45.83*2.75 | 28.032*35.040 | 1.8'' | 8bit MCU | ILI9163V | 12 o'clock | |
SCT020007-V02 | 176RGB*220 | 37.68*51.30*2.23 | 35.30*46.45 | 2'' | 8bit MCU | ST7775R | 6 o'clock | |
SCT024001-V02 | 480RGB*234 | 55.20*47.55*2.80 | 48.00*35.68 | 2.4'' | 8bit RGB | OTA5182A | 6 o'clock | |
SCT024015-V01 | 240RGB*320 | 42.72*60.26*2.30 | 36.72*48.96 | 2.4'' | 4-line SPI | HX8347-I | 12 o'clock | |
SCT024019-V02 | 240RGB*320 | 52.31*31.53*0.13 | 36.72*48.96 | 2.4'' | SPI | ST7789V | IPS/All | |
SCT028008-V02 | 240RGB*320 | 50.00*69.20*3.8 | 44.60*59.00 | 2.8'' | MCU/RGB | ILI9341 | 6 o'clock | |
SCT032003-V01 | 240RGB*320 | 55.04*77.70*2.40 | 49.4*65.60 | 3.2'' | 16bit MCU | ST7789V | 12 o'clock | |
SCT035001-V04 | 320RGB*240 | 76.90*63.90*3.27 | 70.08*52.56 | 3.5'' | 24bit RGB | HX8238-D | 12 o'clock | |
SCT040001-V01 | 480RGB*800 | 56.94*97.10*1.16 | 51.84*86.40 | 4'' Touch Panel | IPC | NT35510 | IPS/All | |
SCT043005-V01 | 480RGB*800 | 69.06*104.50.1.7 | 94.80*57.36 | 4.3'' | Mipi-2CH | ST7701 | IPS/All | |
SCT050002-V03 | 240RGB*320 | 120.7*75.8*4.15 | 108.00×64.80 | 5''Touch Panel | 24bit RGB | FT5216 | IPS/All | |
SCT070002-V01 | 800RGB*480 | 165.00*104.0*6.5 | 153.6*86.64 | 7''Touch Panel | 24bit RGB | LVDS | 6 o'clock | |
All can customized!(resolution, size, interface, driver IC, view direction) More… Please email us for a quotation |
FAQ
1.Q:Why should I choose you?
A:Our LCD quality has Three standards:
1.consuming standards.
2.Industrial standards.
3.Low power consumption, long life.
We select the best raw materials, and bring in the most expensive equipment and very tough management.
In fact, If the quantity is higher or the cooperation time is long, as long as the customer files the price request, the favorable price can be available after negotiation.
2.Q:What is your payment method?
A:We usually accpet the payment methods include T/T,Western Union and Trade Assurance. Deposit in advance and balance before shipping upon the payment amout .Buyer can choose which payment ways that you accppt.
3.Q:How much the transportation freight of samples?
A:The freight depends on total weight and volume and your address.
4.Q:Can you design the lcd in acccordance with our demand?
A:Sure.We will give you the best tooling charge.
5.Q:How to order lcd?
A:Please send us your purchase order by Email or Fax or by Escrow, or ask us to send you one invoice. We need to know the following information for your order.
1)Product information-Quantity,part number
2)Delivery time required.
3)Shipping information-Company name, Street address,Phone&Fax number,Destination sea port.
4)Forwarder's contact details if you have any in China.
6.Q:How to understand in full range?
A:Full range means that our products are in great variety. We have what other manufacturers have, and we have what they don't have. The customer is easy to find what they want in our product group. Like Walmart instead of Seven Eleven, all kinds of the products are placed before us and it is easy to attract the customers to come, so we like going shopping in Walmart, but we don't like to go to Seven Eleven.
7.Q:How can I get the samples?
A:If you need samples, we can make as per your request .We can provide one free sample, more than one sample should pay sample fee, and the customer need to pay the shipping fee.. Sample lead time always be within 2-5 days.
8.Q: How long can I expect to get the sample?
A:In general,3-7 Days,if you don't have to make a sample template.