Product Application
Gelatin is one of the important natural biological macromolecule material, has been widely used in food, medicine and chemical industry .
Product Specification | |
1. Jelly Strength (6.67%) | 80~280bloom |
2. Viscosity (6.67% 60°C) | 30~60mps |
3.The viscosity loss 6.67% 60°C 24Hours ≤ | ≤20% |
4. Mesh | 4-40mesh |
5. Moisture | ≤14% |
6. Ashes(650°C) | ≤2.0% |
7. Transparency (5%, 40°C) mm | 200~500mm |
8. PH (1%) 35°C | 5.5-6.5 |
9. Transmittance | ≥70% |
10. Arsenic (AS) | ≤1ppm |
11. Lead | ≤1ppm |
12.Chrome | ≤2ppm |
13. Mercury | ≤0.1ppm |
14. Heavy Metals | ≤50ppm |
15. Iron | ≤30ppm |
16. Zinc | ≤30ppm |
17. Crease Content | ≤0.1% |
18. SO2 | ≤40ppm |
19. Insoluble substance in water | ≤0.1% |
20 Total Bacteria Count≤ | ≤100 cfu/g |
21. Escherichia coli | Negative/25g |
22. Salmonella | Negative/25g |
23. light yellowish color, no impurity that can be seen in eyes | |
24. No foul smell. no salty taste | |
25. Quality guaranteed period: Five years, Should be stored in the sealed containers in cold dry conditions away from odoriferous materials. |